Property Attributes
- MLS#2514117
- TypeSingle Family
- Listing Status Active
- CountyNORTH SLOPE
- CityBarrow
- Area3E - North Slope Borough
- Neighborhood825 - North Slope Borough-All
- Zip99723
- StyleTraditional
- Year Built1999
- Price$ 224,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.1 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
PRICE REDUCED! Two Story 3BR/2BA home w/open kitchen/living layout. Vaulted Ceilings and Fireplace. Arctic Entry. Please make an appointment with a Real Estate Agent/Broker of your choice to view.
| Elementary School | Middle School | High School |
|---|---|---|
| BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $224,000 |
General Features
| Zoning | UNK - Unknown |
|---|---|
| Property Type | Residential |
| Status | Active |
| Directions | From Barrow Beach Rd to Browerville head east to Right on Ahmaogak St. Take next Left on Karluk. |
| High School | BTV-Undiscl by LL |
| City | Barrow |
| MLS Area | 3E - North Slope Borough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Elementary School | BTV-Undiscl by LL |
| Middle/Junior High School | BTV-Undiscl by LL |
| MLS Area Minor | 825 - North Slope Borough-All |
| Living Area Units | Square Feet |
| Year Built | 1999 |
| New Construction | false |
| Appliances | Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Septic Tank,Public Sewer |
| Roof | Metal |
| Architectural Style | Traditional |
| Attached Garage | false |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Interior Amenities | Fireplace,Vaulted Ceiling(s) |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 4356 |
|---|---|
| Lot Size Acres | 0.1 |
| Lot Size Source | Tax Authority |
| Parking Features | None |
| Building Area Total | 1728 |
| Foundation Details | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool