Property Attributes
- MLS#2610799
- TypeSingle Family
- Listing Status Pending
- CountyMATANUSKA SUSITNA
- CitySutton
- Area1D - Matanuska Susitna Borough
- NeighborhoodSU - Sutton
- Zip99674
- StyleA-Frame
- Year Built1985
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2256
- Lot Size4.96 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
This 3 bedroom 2 bath fixer upper home is on the most beautiful five acre lot with well, septic, and electric and has so many possibilities. It could be single family home or a duplex. Brand new prow windows in front, totally cleaned out and ready for creativity to make it your own. come take a look. This home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Sutton Elementary School | Palmer Middle School | Palmer High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $315,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
| Property Type | Residential |
| Status | Pending |
| Directions | Glenn Hwy to Jonesville Mine Rd. Turn north onto Jonesville Mine Rd and continue to 11829 N Jonesville Mine Rd. Property will be on the right. |
| High School | Palmer |
| City | Sutton |
| MLS Area | 1D - Matanuska Susitna Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 216057.6 |
| Elementary School | Sutton |
| Middle/Junior High School | Palmer |
| MLS Area Minor | SU - Sutton |
| Living Area Units | Square Feet |
| Year Built | 1985 |
| New Construction | false |
| Appliances | Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Septic Tank |
| Roof | Shingle |
| Architectural Style | A-Frame |
| Attached Garage | false |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Shed(s) |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 2 |
| Interior Amenities | Vaulted Ceiling(s),Laminate Counters |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Rolling Slope,Horse Property |
|---|---|
| Lot Size Area | 4.96 |
| Lot Size Acres | 4.96 |
| Lot Size Source | Tax Authority |
| Road Frontage Type | Dedicated Road |
| Road Surface Type | Maintained |
| Parking Features | None,Other |
| Building Area Total | 2256 |
| Foundation Details | Block |
| Horse Y/N | true |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool