Property Attributes
- MLS#269102
- TypeSingle Family
- Listing Status Pending
- CountyFAIRBANKS NORTH STAR
- CityFairbanks
- Area3C - Fairbanks North Star Borough
- Neighborhood725 - West Fairbanks
- Zip99709
- StyleSplit Level
- Year Built1978
- Taxes$ 4811
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.22 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Many custom wood cabinetry touches throughout plus an abundance of general upgrades from past owner. 3 Bedroom, 3 Bath, Double Garage. Family room could be a 4th Bedroom or a second master bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodriver Elementary School | Ryan Middle School | West Valley High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $410,000 |
General Features
| Zoning | TF - Two Family Residential |
|---|---|
| Property Type | Residential |
| Status | Pending |
| Directions | Chena Pump Rd., L@ Amherst, L@ Concordia, Green House on R. |
| High School | West Valley |
| City | Fairbanks |
| MLS Area | 3C - Fairbanks North Star Borough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Woodriver |
| Middle/Junior High School | Ryan |
| MLS Area Minor | 725 - West Fairbanks |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 1978 |
| New Construction | false |
| Tax Annual Amount | 4811 |
| Appliances | Dishwasher,Refrigerator |
| Construction Materials | Concrete,Wood Frame - 2x6 |
| Sewer | Public Sewer |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
Interior Features
| Flooring | Tile |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Laundry Features | Washer &/Or Dryer Hookup |
Exterior Features
| Lot Features | Level,Covenant/Restriction,Fire Service Area,Road Service Area |
|---|---|
| Lot Size Area | 9583.2 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Tax Authority |
| Road Frontage Type | Dedicated Road,Government |
| Road Surface Type | Paved,Maintained |
| Parking Features | Heated Garage,Tuck Under |
| Building Area Total | 1950 |
| Foundation Details | Concrete Perimeter |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Other Equipment | Buried Fuel Tank,Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool